The Ledger
Kill records, pilot statistics, and the eternal rankings of the ancients.
Algorithmic Warfare
Kills
4
Deaths
67
K/D Ratio
0.1
Total Engagements
71
| Time | Type | Victim | Killer | System |
|---|---|---|---|---|
| Mar 27, 08:54 PM | POD | Anteris[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 08:49 PM | POD | Anteris[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 08:46 PM | POD | Anteris[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 08:40 PM | POD | starKonz[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 08:37 PM | POD | starKonz[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 08:23 PM | POD | Anteris[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 08:00 PM | POD | Hex Proof Raen[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 03:00 PM | POD | Deadlyruin[Algorithmic Warfare] | Specter[Clonebank 86] | O1S-NJJ |
| Mar 27, 02:57 PM | POD | Deadlyruin[Algorithmic Warfare] | Specter[Clonebank 86] | O1S-NJJ |
| Mar 27, 02:55 PM | POD | Deadlyruin[Algorithmic Warfare] | Specter[Clonebank 86] | O1S-NJJ |
| Mar 27, 03:13 AM | POD | Triton[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 03:10 AM | POD | Triton[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 03:06 AM | POD | Triton[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 03:03 AM | POD | Triton[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 03:01 AM | POD | Triton[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 02:57 AM | POD | Triton[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 02:54 AM | POD | Triton[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 27, 02:48 AM | POD | Triton[Algorithmic Warfare] | Specter[Clonebank 86] | Unknown |
| Mar 24, 10:42 PM | POD | Scootsy[Algorithmic Warfare] | Social Assassin[Interstellar Contract Agency] | Unknown |
| Mar 24, 10:41 PM | POD | Scootsy[Algorithmic Warfare] | Social Assassin[Interstellar Contract Agency] | Unknown |
Page 1 of 4